Large Medium Small |
Top 10 mainland-listed companies with highest net profit
Ticker Symbol | Company | Net Profit (billion yuan) |
601398 | Industrial and Commercial Bank of China Ltd | 128.6 |
601939 | China Construction Bank Corporation | 106.8 |
601857 | PetroChina Co Ltd | 103.2 |
601988 | Bank Of China Ltd | 80.8 |
600028 | China Petroleum and Chemical Co Ltd | 61.3 |
601088 | China Shenhua Energy Co Ltd | 30.3 |
601328 | Bank of Communications Co Ltd | 30.1 |
600036 | China Merchants Bank Co Ltd | 18.2 |
601318 | Ping An Insurance (Group) Company Of China Ltd | 13.9 |
601166 | Industrial Bank Co Ltd | 13.3 |
Top 10 mainland-listed companies with highest earnings per share
Ticker Symbol | Company | Earnings Per Share (yuan) |
600519 | Kweichow Moutai Co Ltd | 4.57 |
900948 | Inner Mongolia Yitai Coal Co Ltd | 4.29 |
000338 | Weichai Power Co Ltd | 4.09 |
600150 | China CSSC Holdings Ltd | 3.77 |
002304 | Jiangsu Yanghe Brewery Joint-Stock Co Ltd | 3.04 |
002001 | Zhejiang NHU Co Ltd | 2.98 |
300050 | Dingli Communications Corp Ltd | 2.78 |
300002 | Beijing Ultrapower Software Co Ltd | 2.72 |
600216 | Zhejiang Medicine Co Ltd | 2.70 |
601166 | Industrial Bank Co Ltd | 2.66 |
Top 10 mainland-listed companies with highest net asset value per share (NAVPS)
Ticker Symbol | Company | NAVPS (yuan) |
002310 | Beijing Orient Landscape Co Ltd | 21.27 |
600150 | China CSSC Holdings Ltd | 20.97 |
600064 | Nanjing Xingang High-tech Co Ltd | 18.45 |
300026 | Tianjin Chase Sun Pharmaceutical Co Ltd | 18.41 |
300002 | Beijing Ultrapower Software Co Ltd | 17.88 |
600585 | Anhui Conch Cement Company Ltd | 16.28 |
002317 | Guangdong Zhongsheng Pharmaceutical Co Ltd | 16.19 |
002309 | Zhongli Science and Technology Group Co Ltd | 15.85 |
600519 | Kweichow Moutai Co Ltd | 15.33 |
300024 | Siasun Robot & Automation Co Ltd | 15.27 |
Top 10 mainland-listed companies with highest cash flow per share
Ticker Symbol | Company | Cash Flow Per Share (yuan) |
601166 | Industrial Bank Co Ltd | 14.37 |
601318 | Ping An Insurance (Group) Company Of China Ltd | 12.7 |
600000 | Shanghai Pudong Development Bank Co Ltd | 11.72 |
000001 | Shenzhen Development Bank Co Ltd | 10.37 |
000686 | Northeast Securities Co Ltd | 10.18 |
600030 | CITIC Securities Co Ltd | 9.71 |
600647 | Shanghai Tongda Venture Capital Co Ltd | 9.42 |
002142 | Bank of Ningbo Co Ltd | 6.62 |
600875 | Dongfang Electric Co Ltd | 6.53 |
601009 | Bank of Nanjing Co Ltd | 6.20 |
Last updated: April 28, 2010, 17:30 (Beijing Time)