Annual reports

BUSINESS Economy Companies Money World Business Statistics InfoGraphic Newsmaker Biz Unusual

2010 Annual Results of Listed Companies (Full)

(chinadaily.com.cn)
Updated: 2011-04-07 10:39

 

 

Company RIC Source Date Market Capitalization (mln yuan), 2010 Book Value/Share, Total Equity, (yuan), 2010 Total Revenue (yuan), 2010 Basic Normalized EPS (yuan), 2010 Net Income (mln yuan), 2010 Net Income (mln yuan), 2009 Year-on-year Increase in Net Income
Aerospace Hi-Tech Holding Group Co Ltd 000901.SZ 03/11/11 4,055.82 3.04 1,008.30 0.28 70.26 62.75 11.97%
Masterwork Machinery Co Ltd 300195.SZ 03/11/11 3,657.00 - 322.05 1.08 80.09 60.67 32.01%
Zhejiang Nanyang Technology Co Ltd 002389.SZ 03/11/11 3,624.70 10.69 251.99 0.95 58.36 41.47 40.73%
Shandong Fin CNC Machine Co Ltd 002270.SZ 03/11/11 2,360.01 3.77 315.62 0.18 25.61 62.07 -58.74%
Tianjin Jingwei Electric Wire Co Ltd - 03/11/11 2,198.49 6.54 405.7 0.57 40.48 31.61 28.06%
XCMG Construction Machinery Co Ltd 000425.SZ 03/10/11 57,117.77 5.84 25,213.90 1.61 2,926.09 1,741.27 68.04%
Huolinhe Opencut Coal Ind Corp Ltd 002128.SZ 03/10/11 31,163.86 2.85 5,672.33 1.1 1,455.59 977.58 48.90%
Guangdong Electric Power Development Co 200539.SZ 03/10/11 19,009.15 4.32 12,642.21 0.29 765.81 1,165.35 -34.28%
Hunan AVA Holdings Co Ltd 000918.SZ 03/10/11 15,317.59 2.22 9,177.96 0.62 1,115.20 1,196.88 -6.82%
Beijing Double-Crane Pharmaceutical Co 600062.SS 03/10/11 14,446.76 6.76 5,366.80 0.93 520.1 454.02 14.55%
Tianjin Teda Co Ltd 000652.SZ 03/10/11 11,479.97 1.59 6,954.78 0.19 286.43 296.85 -3.51%
Jiangsu Hongtu High Technology Co Ltd 600122.SS 03/10/11 8,852.75 7.16 11,310.54 0.49 246.84 198.33 24.46%
Changjiang & Jinggong Steel Bld (Group) 600496.SS 03/10/11 8,188.92 4.15 5,313.05 0.58 223.14 192.2 16.10%
Beijing Vantone Real Estate Co Ltd 600246.SS 03/10/11 7,531.99 2.62 3,568.40 0.34 413.61 274.59 50.63%
Inner Mongolia Yuan Xing Energy Company 000683.SZ 03/10/11 7,378.69 2.88 2,333.36 0.15 111.08 909.7 -87.79%
Jiangsu Huaxicun Co Ltd 000936.SZ 03/10/11 6,814.40 2.49 3,245.86 0.24 181.77 90.9 99.97%
Yunnan Yunwei Company Limited 600725.SS 03/10/11 6,630.69 4.24 6,590.42 0.3 185.02 93.81 97.23%
Zhengzhou Sanquan Foods Co Ltd 002216.SZ 03/10/11 6,545.00 5.54 1,923.39 0.69 123.46 93.26 32.38%
CRBC International Co Ltd 600263.SS 03/10/11 6,085.26 4.94 10,343.45 0.43 174.41 121.39 43.68%
HeNan Splendor Science&Technology Co Ltd 002296.SZ 03/10/11 5,756.52 5.99 250.29 0.82 85.72 54.38 57.63%
Shaanxi Yanchang Petro Chem Con Co Ltd 600248.SS 03/10/11 5,678.44 1.71 3,567.90 0.29 124.09 87.85 41.25%
Changchun Gas Co Ltd 600333.SS 03/10/11 5,224.40 2.95 1,784.44 0.09 83.37 74.9 11.31%
Shanghai Zhenhua Heavy Industry Co Ltd 900947.SS 03/10/11 4,669.44 0.53 17,116.18 -0.14 -694.84 839.85 -182.73%
Canal Scientific & Technological Co Ltd 600398.SS 03/10/11 4,403.37 3 1,146.43 0.13 86.15 79.2 8.78%
Liuzhou Chemical Industry Co Ltd 600423.SS 03/10/11 4,265.03 3.59 2,087.74 0.15 56.7 21.47 164.09%
Suzhou Jinfu New Material Co Ltd 300128.SZ 03/10/11 4,136.00 11.15 768.31 1.02 82.96 52.33 58.53%
LiJiang YuLong Tourism Co Ltd 002033.SZ 03/10/11 3,642.08 5.18 190.45 0.16 10.09 38.27 -73.63%
Ningxia Yinglite Chemicals Co Ltd 000635.SZ 03/10/11 3,181.79 5.28 2,467.63 0.72 127.8 47.76 167.59%
Acheng Relay Co Ltd 000922.SZ 03/10/11 3,103.72 0.25 150.75 -0.01 3.33 -52.91 106.29%
Anhui Shanying Paper Industry Co Ltd 600567.SS 03/10/11 3,050.90 3.63 3,746.24 0.35 184.89 58.95 213.64%
Minfeng Special Paper Co Ltd 600235.SS 03/10/11 2,502.30 3.84 1,334.28 0.26 67.76 106.62 -36.45%
Qingdao Yellow Sea Rubber Co Ltd 600579.SS 03/10/11 2,134.26 -0.14 1,470.31 -0.59 -99 17.19 -675.92%
Ningbo Xianfeng New Material Co Ltd 300163.SZ 03/10/11 1,975.00 2.43 159.59 0.49 28.86 19.22 50.16%
Shanghai Conant Optics Co Ltd 300061.SZ 03/10/11 1,220.40 6.15 170.38 0.32 16.01 21.4 -25.19%
Shanghai Friendship Group Incorporated 900923.SS 03/10/11 1,151.31 0.87 31,052.42 0.68 297.98 188.14 58.38%
Shanghai Pharmaceutical Co Ltd 601607.SS 03/09/11 38,896.40 4.58 37,411.07 0.72 1,368.25 1,296.79 5.51%
Irico Display Devices Co Ltd 600707.SS 03/09/11 11,847.06 5.7 1,151.62 0.01 12.14 -715.23 101.70%
Xinjiang Qingsong Bldg Mat & Chemicals 600425.SS 03/09/11 11,440.81 5.05 1,753.96 0.66 304.81 206.88 47.34%
Beijing Shiji Info Technology Co Ltd 002153.SZ 03/09/11 10,640.00 3.9 610.25 0.97 213.9 131.67 62.45%
SUFA Technology Industry Co Ltd, CNNC 000777.SZ 03/09/11 6,379.64 4.3 594.15 0.32 52.31 43.6 19.98%
Kunming Yunnei Power Co Ltd 000903.SZ 03/09/11 5,748.64 6.9 2,328.31 0.03 134.49 169.95 -20.86%
HeiLongJiang HeiHua Co Ltd 600179.SS 03/09/11 4,742.40 1.65 1,574.76 0.05 16.74 -233.68 107.16%
Suzhou Hailu Heavy Industry Co Ltd 002255.SZ 03/09/11 4,492.68 8.9 1,049.05 1.06 126.13 107.94 16.85%
Chongqing Gangjiu Co Ltd 600279.SS 03/09/11 4,211.16 4.74 1,120.27 0.19 62.51 37.7 65.81%
Shanghai Shenda Co Ltd 600626.SS 03/09/11 4,190.43 3.73 5,956.19 0.42 201.39 106.2 89.63%
Sichuan Danfu Compressor Co Ltd 002366.SZ 03/09/11 2,281.52 5.47 649.17 0.5 63.38 75.05 -15.55%
China Vanke Co Ltd 200002.SZ 03/08/11 115,096.62 4.78 50,713.85 0.66 7,283.13 5,329.74 36.65%
Qinghai Salt Lake Potash Company Limited 000792.SZ 03/08/11 83,501.73 5.03 4,951.63 1.44 1,107.94 1,229.75 -9.91%
Yunnan Chihong Zinc&Germanium Co Ltd 600497.SS 03/08/11 36,279.57 4.36 4,851.54 0.48 461.09 262.93 75.37%
Xi' An Aircraft International Corp 000768.SZ 03/08/11 28,690.82 3.75 10,534.45 0.15 345.56 315.66 9.47%
Joincare Pharmaceutical Group Ind Co 600380.SS 03/08/11 15,756.69 2.91 4,472.86 0.57 740.05 486.01 52.27%
Palm Landscape Architecture Co Ltd 002431.SZ 03/08/11 14,016.00 8.66 1,290.43 1.07 168.44 77.7 116.78%
Shandong Jinling Mining Co Ltd 000655.SZ 03/08/11 13,353.48 3.62 1,540.40 0.83 491.49 217.01 126.48%
Jiangxi Xinxin Industrial Co Ltd 600373.SS 03/08/11 10,993.21 6.01 3,131.38 1.1 352.57 265.75 32.67%
China North Optical-Electrical Tech Co 600435.SS 03/08/11 10,201.84 2.85 1,785.83 0.29 198.87 178.28 11.55%
Sunvim Group Co Ltd 002083.SZ 03/08/11 8,934.36 2.89 4,249.58 0.19 182.75 108.16 68.96%
Hangzhou Silan Microelectronics Co Ltd 600460.SS 03/08/11 8,811.82 3.82 1,518.83 0.65 255.86 76.47 234.59%
Zhejiang Yankon Group Co Ltd 600261.SS 03/08/11 8,080.01 4.47 2,170.44 0.78 181.64 120.47 50.78%
Shandong Homey Aquatic Development Co 600467.SS 03/08/11 7,755.26 2.19 774.11 0.23 142.79 75.28 89.68%
FS NationStar Optoelectronics Co Ltd 002449.SZ 03/08/11 7,325.05 9.53 877.47 0.82 147.38 114.89 28.28%
Hefei Meiling Co Ltd 200521.SZ 03/08/11 6,746.98 6.09 8,227.08 0.82 325.85 301.2 8.18%
Hainan Honz Pharmaceutical Co Ltd 300086.SZ 03/08/11 5,718.00 18.29 314.45 1.56 139.32 97.58 42.78%
Zhejiang Huace Film and TV Co Ltd 300133.SZ 03/08/11 5,244.17 21.03 281.84 2.15 96.18 55.52 73.23%
Tianjin Tianbao Infrastructure Co Ltd 000965.SZ 03/08/11 5,174.07 4.51 1,208.02 0.46 214.16 157.89 35.64%
Tianjin Hi-Tech Development Co Ltd 600082.SS 03/08/11 4,251.44 2.6 842.69 0.1 66.71 90.06 -25.93%
Sichuan Hushan Electronic Co Ltd 000801.SZ 03/08/11 4,181.77 3.88 3,328.28 0.35 47.07 39.98 17.73%
Zhejiang IDC Fluid Control Co Ltd 002468.SZ 03/08/11 3,715.20 4.98 1,152.37 0.63 80.17 61.43 30.51%
Qingdao Huaren Pharmaceutical Co Ltd 300110.SZ 03/08/11 3,471.00 5.17 338.3 0.43 76.32 60.77 25.59%
Chong Qing Dong Yuan Industry Devt Co 000656.SZ 03/08/11 3,218.04 1.85 0.66 0.01 23.85 16.63 43.42%
Shaanxi Jinye Sci Tech & Education Co 000812.SZ 03/08/11 2,587.32 1.65 463.72 0.12 47.33 43.71 8.28%
NBTM New Materials Group Co Ltd 600114.SS 03/08/11 2,422.25 3.08 916.14 0.26 47.18 -8.41 661.00%
Tsann Kuen (China) Enterprise Co Ltd 200512.SZ 03/08/11 2,246.95 0.49 3,334.40 0.06 64.37 52.76 22.01%
Shandong Wohua Pharmaceutical Co Ltd 002107.SZ 03/08/11 2,177.65 3.6 90.92 -0.36 -97.81 52.37 -286.77%
Shanghai Xinmei Real Estate Co Ltd 600732.SS 03/08/11 1,864.89 2.14 61.39 0.04 9.55 16.81 -43.19%
Ningbo Xinhai Electric Co Ltd 002120.SZ 03/08/11 1,580.95 2.52 823.51 0.25 32.15 31.17 3.14%
Sichuan Kelun Pharmaceutical Co Ltd 002422.SZ 03/07/11 31,800.00 29.13 4,026.40 3.13 661.23 427.85 54.55%
Xiangxue Pharmaceutical Co Ltd 300147.SZ 03/07/11 4,150.02 10.96 513.38 0.82 74.2 51.01 45.46%
Xinxing Ductile Iron Pipes Co Ltd 000778.SZ 03/05/11 21,123.92 5.48 37,620.75 0.73 1,350.68 890.06 51.75%
Sanjiu Medical & Pharmaceutical Co Ltd 000999.SZ 03/05/11 20,889.73 4.3 4,365.15 0.78 815.99 709.49 15.01%
Advanced Technology & Materials Co Ltd 000969.SZ 03/05/11 17,328.29 3.57 3,524.67 0.28 219.24 171.17 28.08%
Inner Mongolia Yili Energy Company Ltd 600277.SS 03/05/11 14,376.84 6.09 7,943.25 0.36 328.33 93.08 252.74%
Hubei Yihua Chemical Industry Co Ltd 000422.SZ 03/05/11 11,362.82 5.03 11,544.95 1.11 572.53 237.69 140.87%
Juli Sling Co Ltd 002342.SZ 03/05/11 10,488.00 4.47 1,445.59 0.41 193.01 192.31 0.36%
Guangzhou Baiyunshan Pharmaceutical Co 000522.SZ 03/05/11 8,208.44 2.36 3,316.86 0.44 204.74 107.77 89.98%
Huawen Media Investment Corp 000793.SZ 03/05/11 7,725.55 1.79 3,478.50 0.19 231.86 164.19 41.21%
Starlake Bioscience Co Inc Zhaoqing 600866.SS 03/05/11 6,800.39 2.95 1,376.88 0.54 284.99 224.52 26.93%
Guangdong Provincial Expressway Develop 200429.SZ 03/05/11 6,576.65 4.05 1,002.22 0.32 388.48 332.04 17.00%
YGsoft Inc 002063.SZ 03/05/11 6,147.11 2.83 478.79 0.74 191.3 115.57 65.53%
Guangzhou Refrigeration Co Ltd 000893.SZ 03/05/11 5,709.84 2.24 5,566.06 1 191.44 56.4 239.43%
Shanghai Lansheng Corporation 600826.SS 03/05/11 5,434.70 6.86 1,391.98 0.37 92.31 10.66 765.95%
NB Ligong Online Monitoring Tech Co Ltd 002322.SZ 03/05/11 4,158.75 13.21 181.52 1.07 67.75 76.1 -10.97%
Hebei Cangzhou Dahua Co Ltd 600230.SS 03/05/11 3,812.18 4.64 2,584.90 0.38 95.48 66.96 42.59%
China National Complete PIant Imp & Exp 000151.SZ 03/05/11 3,699.75 2.95 935.87 0.04 7.92 28.79 -72.49%
Anhui Ankai Automobile Co Ltd 000868.SZ 03/05/11 3,558.25 2.39 3,152.64 0.26 73.34 24.3 201.81%
Xiamen Overseas Chinese Electronic Co 600870.SS 03/05/11 3,407.82 -2.48 4,291.98 0.25 61.42 102.1 -39.84%
Hebei Jinniu Chemical Industry Co Ltd 600722.SS 03/05/11 3,223.86 -0.74 1,325.55 2.54 1,102.11 -22.13 5080.16%
Mudanjiang Hengfeng Paper Co Ltd 600356.SS 03/05/11 2,281.26 5.95 1,187.22 0.44 81.4 104.95 -22.44%
MAS Dingtai Rare Earth & New Materials 002352.SZ 03/05/11 2,186.27 9.2 472.93 0.35 23.76 41.68 -42.99%
Liaoning Baike Group (Holding) Co Ltd 600077.SS 03/05/11 1,446.39 1.84 373.74 0.09 11.07 -26.17 142.30%
Pangang Group Steel Vanadium & Titanium 000629.SZ 03/04/11 77,880.37 2.77 43,271.75 0.21 1,060.62 -1,551.01 168.38%

 

Source: Thomson Reuters