.contact us |.about us

Highlights ... ...
Search:
     
Main Indicators of industrial enterprises
( 2003-07-09 10:09) (National Bureau of Statistics)

 

Index Unit National Total State-owned or controling share hold industry Collective enterprises Enterprises funded by foreign, Overseas Chinese from HongKong,Macao& Taiwan
Jan.--Mar. % over the same period last year Jan.--Mar. % over the same period last year Jan.--Mar. % over the same period last year Jan.--Mar. % over the same period last year
Number of enterprises Unit 182120   37131   24769   35575  
Of which: Number of loss-making enterprises Unit 49930 0.44 16768 -2.83 4887 -2.73 11583 1.38
Total receivables 100 million yuan 15815.96 9.41 7228.04 -0.56 891.60 7.14 5183.01 16.89
Finished goods 100 million yuan 7426.91 8.27 3061.18 2.65 558.93 1.58 1957.27 15.86
Annual average balance of   circulating funds 100 million yuan 63209.13 12.93 33700.09 7.18 3387.53 9.92 16452.29 18.07
Annual average balance of   net value of fixed assets 100 million yuan 60511.04 8.25 39939.24 6.07 2247.55 6.98 12562.85 7.30
Total assets 100 million yuan 145973.66 11.24 88068.12 7.37 6605.21 10.37 32652.89 12.76
Total liabilities 100 million yuan 85488.04 10.43 52020.49 6.26 4118.72 8.29 17671.04 12.98
Sales revenue 100 million yuan 28158.09 30.16 12717.81 29.27 1955.83 23.03 8215.29 32.09
Of which: Cost of sales 100 million yuan 22972.91 29.22 9936.92 26.21 1675.78 23.53 6767.81 32.73
  Expenditure of production sales 100 million yuan 995.25 24.45 368.04 20.68 67.20 17.24 362.52 26.94
  Sales tax and extra charges 100 million yuan 483.42 17.46 402.12 16.16 15.13 17.54 43.32 48.94
Overhead expenses 100 million yuan 1555.33 16.37 859.99 15.19 77.41 8.58 387.56 13.57
Finacial expenditure 100 million yuan 483.81 6.59 294.92 4.03 27.16 2.13 87.00 -0.39
Of which: Expenditure of interest 100 million yuan 428.50 2.76 277.75 1.81 21.85 4.32 68.49 -10.69
Total profits 100 million yuan 1591.13 94.33 878.71 156.73 86.88 38.45 493.38 63.05
Losses of loss-making enterprises 100 million yuan 369.53 -12.00 207.21 -17.06 14.80 -7.14 108.81 -9.63
Value added tax payble 100 million yuan 1141.71 20.72 724.58 21.47        
Total number of employed persons 10000 persons 5387.04 3.40 2275.41 -3.98 523.09 1.62 1084.41 12.19

 

   
Close  
   
        .contact us |.about us
  Copyright By chinadaily.com.cn. All rights reserved