Score Board

Updated: 2013-11-14 08:19

(China Daily)

  Print Mail Large Medium  Small 0

Basketball

Results of NBA games on Tuesday (home team in CAPS):

MIAMI 118 Milwaukee 95

DALLAS 105 Washington 95

GOLDEN STATE 113 Detroit 95

LA LAKERS 116 New Orleans 95

EASTERN CONFERENCE

Atlantic Division

W L Pct GB

Philadelphia 4 4 .500 -

Boston 4 4 .500 -

Toronto 3 5 .375 1

New York 2 4 .333 1

Brooklyn 2 4 .333 1

Southeast Division

Miami 5 3 .625 -

Atlanta 4 3 .571

Charlotte 3 4 .429 1

Orlando 3 5 .375 2

Washington 2 5 .286 2

Central Division

Indiana 8 0 1.000 -

Chicago 3 3 .500 4

Cleveland 3 5 .375 5

Milwaukee 2 4 .333 5

Detroit 2 5 .286 5

WESTERN CONFERENCE

Southwest Division

San Antonio 7 1 .875 -

Houston 5 3 .625 2

Dallas 5 3 .625 2

Memphis 3 4 .429 3

New Orleans 3 5 .375 4

Northwest Division

Oklahoma City 5 1 .833 -

Portland 5 2 .714

Minnesota 5 3 .625 1

Denver 2 4 .333 3

Utah 0 8 .000 6

Pacific Division

Phoenix 5 2 .714 -

LA Clippers 5 3 .625

Golden State 5 3 .625

LA Lakers 4 5 .444 2

Sacramento 1 5 .167 3

Ice Hockey

Results of NHL games on Tuesday (home team in CAPS):

BUFFALO 3 Los Angeles 2 (SO)

NY ISLANDERS 3 Nashville 1

New Jersey 3 NY RANGERS 2

WASHINGTON 4 Columbus 3 (OT)

CAROLINA 2 Colorado 1

Tampa Bay 2 MONTREAL 1 (SO)

Philadelphia 5 OTTAWA 0

Winnipeg 3 DETROIT 2 (SO)

FLORIDA 3 Anaheim 2

Phoenix 3 ST. LOUIS 2 (OT)

San Jose 3 CALGARY 2 (OT)

WESTERN CONFERENCE

PACIFIC DIVISION

W L OTL GF GA PTS

1. Anaheim 15 4 1 68 48 31

2. Phoenix 13 4 2 63 58 28

3. San Jose 11 2 5 66 43 27

4. Vancouver 11 7 2 54 54 24

5. Los Angeles 11 6 1 52 44 23

6. Calgary 6 9 3 49 64 15

7. Edmonton 4 13 2 48 75 10

CENTRAL DIVISION

1. Colorado 14 3 0 55 30 28

2. Chicago 12 2 4 66 49 28

3. St. Louis 11 2 3 54 37 25

4. Minnesota 10 4 4 48 40 24

5. Winnipeg 9 9 2 53 57 20

6. Dallas 8 7 2 46 52 18

7. Nashville 8 8 2 38 57 18

EASTERN CONFERENCE

ATLANTIC DIVISION

1. Tampa Bay 13 5 0 56 43 26

2. Boston 11 5 1 48 30 23

3. Detroit 9 5 5 47 51 23

4. Toronto 11 6 0 51 40 22

5. Montreal 9 8 2 49 42 20

6. Ottawa 7 7 4 53 56 18

7. Florida 4 11 4 40 66 12

8. Buffalo 4 15 1 36 63 9

METROPOLITAN DIVISION

1. Pittsburgh 11 6 0 50 40 22

2. Washington 10 8 1 61 55 21

3. NY Rangers 9 9 0 41 49 18

4. Carolina 7 7 4 34 49 18

5. New Jersey 6 7 5 38 46 17

6. NY Islanders 7 9 3 54 61 17

7. Philadelphia 6 10 1 31 44 13

8. Columbus 6 10 1 44 50 13

Note: Overtime losses (OTL) are worth one point in the standings and are not included in the loss column (L)

Tennis

ATP Tour rankings

1 (1) Rafa Nadal (ESP) 13030

2 (2) Novak Djokovic (SRB) 12110

3 (3) David Ferrer (ESP) 5800

4 (4) Andy Murray (GBR) 5790

5 (5) Juan Martin Del Potro (ARG) 5255

6 (7) Roger Federer (SUI) 4205

7 (6) Tomas Berdych (CZE) 4180

8 (8) Stanislas Wawrinka (SUI) 3730

9 (9) Richard Gasquet (FRA) 3300

10 (10) Jo-Wilfried Tsonga (FRA) 3065

11 (11) Milos Raonic (CAN) 2860

12 (12) Tommy Haas (GER) 2435

13 (13) Nicolas Almagro (ESP) 2290

14 (14) John Isner (USA) 2150

15 (15) Mikhail Youzhny (RUS) 2145

16 (16) Fabio Fognini (ITA) 1930

17 (17) Kei Nishikori (JPN) 1915

18 (18) Tommy Robredo (ESP) 1810

19 (19) Gilles Simon (FRA) 1790

20 (20) Kevin Anderson (RSA) 1685

WTA Tour rankings

As of Tuesday:

1 (1) Serena Williams (USA) 13260

2 (2) Victoria Azarenka (BLR) 8046

3 (3) Li Na (CHN) 6045

4 (4) Maria Sharapova (RUS) 5891

5 (5) Agnieszka Radwanska (POL) 5875

6 (6) Petra Kvitova (CZE) 4775

7 (7) Sara Errani (ITA) 4435

8 (8) Jelena Jankovic (SRB) 4170

9 (9) Angelique Kerber (GER) 3965

10 (10) Caroline Wozniacki (DEN) 3520

11 (11) Simona Halep (ROM) 3335

12 (12) Sloane Stephens (USA) 3185

13 (13) Marion Bartoli (FRA) 3172

14 (14) Roberta Vinci (ITA) 3170

15 (15) Sabine Lisicki (GER) 2920

16 (16) Ana Ivanovic (SRB) 2850

17 (17) Carla Suarez Navarro (ESP) 2735

18 (18) Samantha Stosur (AUS) 2675

19 (19) Maria Kirilenko (RUS) 2640

20 (20) Kirsten Flipkens (BEL) 2495

 Score Board

Gettin' their kicks

Players from Beijing University of Technology and Beijing Sport University fight for the ball during the opening game of the China University Futsal League on Monday in Beijing. BUT won 3-2. Photo Provided for China Daily

(China Daily 11/14/2013 page23)

8.03K