| |||||||||||
Data and Graphic | |||||||||||
|
Beijing prioritizes restructuring push Beijing's GDP expanded 7.7 percent year-on-year in the first half of 2013. It was 7.9 percent in the January-to-March period, according to data from the municipal government. The country's GDP increased 7.6 percent year-on-year in the first half. [Full Story] | ||||||||||
|
Airport to boost Beijing's south area New facility to enhance tourism, logistics and trade industries Beijing's new airport will greatly boost the development of the city's high-end manufacturing and strategic industries, as well as urban services in the southern part of the capital, municipal authorities said. Air transportation and logistics, tourism, exhibition and conference sectors, and imports and exports, will be boosted when the airport opens, according to the Beijing Commission of Development and Reform, the top economic planning agency in the city. [Full Story]
| ||||||||||
|
Ambitious roadmap for city's south After the Beijing government decided to boost the development of the capital's southern sections in 2010, the area has turned into a bustling center of commerce and high-tech and educational institutes. Having ended their reliance on low-end industries such as cement factories and small coal mines, southern Beijing now has a high concentration of bio-medical industry bases and scientific research institutes. [Full story] | ||||||||||
Enterprises | |||||||||||
Xiaomi speeds up going global Chinese smartphone maker Xiaomi Corp plans to tap into overseas markets in 10 countries in Europe, Asia and South America starting this year, the Beijing-based company's founder and chairman Lei Jun said at a recent launch of its new products. [Full Story] Related: Xiaomi wins award for its sustainable development Xiaomi smartphones make $5b in 2013
| |||||||||||
Siemens, BAIC join hands to boost new energy cars' market Siemens and BAIC will join hands to further expand green automotive technologies in the Chinese market. The two companies plan to set up a joint venture this year to produce highly efficient motors and inverters for hybrid and battery electric vehicles. Beijing Siemens Automotive E-Drive System Co, the joint venture, will begin manufacturing the prototype and small volume production in 2014, and the mass production will start in 2015 in a new Beijing-based factory. [Full Story] | |||||||||||
Zhongguancun company debuts on the Nasdaq Tarena International Inc, a leading provider of IT education headquartered in Beijing’s Zhongguancun Science Park, listed on the Nasdaq under the symbol "TEDU" on April 3, becoming the first Chinese initial public offering (IPO) on the US stock market this year. [Full Story] | |||||||||||
Top tech zone continues forging new programs It was the first State-level high-tech zone in China and is still at the very top in the nation, but Haidian Science Park is not resting on its laurels. [Full Story] | |||||||||||
New workstation in Silicon Valley The bond between Tsinghua University and Silicon Valley has grown closer than ever as a new partnership has established between the two. [Full Story] | |||||||||||
Domestic PR firm going digital, global BlueFocus, one of China's biggest marketing services companies headquartered in Beijing,is the first Chinese PR company listed on the Shenzhen Stock Exchange in 2010. [Full Story] | |||||||||||
Lenovo reports quarterly revenue tops $10 billion China'sand supply for affordable housing in 2010 soared 124.5 percent year-on-year amid the country's robust demand for affordable housing, said officials with the Ministry of Land and Resources (MLR). [Full Story] | |||||||||||
Lenovo posts $265m profit for 3rd fiscal quarter Lenovo Group Ltd, the world's largest maker of personal computers, posted a net profit of $265 million for its third fiscal quarter ending on Dec 31, a year-on-year increase of 30 percent. [Full Story] | |||||||||||
JD.com telecom service set for May China's second-largest e-commerce player by market share, JD.com, will officially launch its telecom service in May after becoming one of China's first mobile virtual network operators at the end of last year. [Full Story] Related: JD.com to promote virtual business | |||||||||||
Beijing Automotive sees acceleration of profits Beijing Automotive Group Co (BAIC Group) realized 125.1 billion yuan ($20.39 billion) in operational income in the first half of this year, up 34.54 percent year-on-year. [Full story] Related: Beijing Automobile to invest $2.45 billion in acquisition |
Industry | ||||||||||
Beijing to boost innovation, enhance change of its growth The municipal government of Beijing has pledged to further advance innovation and high-end industries to improve the quality of the city's economy, which is undergoing restructuring. [Full story] | ||||||||||
Capital mulls tax refunds to lure overseas tourists Overseas tourists may be able to claim tax refunds at shopping malls in Beijing as the city strives to boost inbound tourism. [Full Story] | ||||||||||
Beijing land sales bullish in January Beijing's land sales revenue in the first half of January hit 21.5 billion yuan ($3.56 billion) and analysts expect it to surpass 30 billion yuan for the month. [Full Story] | ||||||||||
Chaoyang’s culture and creative industry booms Tarena The CBD-Dingfuzhuang International Media Corridor, which began with 30 major culture and creative bases in 2009, has become a hub of six national parks and 47 bases after four-years of development. [Full Story] | ||||||||||
Private capital needed for Beijing infrastructure Beijing plans to introduce 130 billion yuan ($21 billion) of private capital to build 126 infrastructure projects, the municipal development and reform commission said Wednesday. [Full Story] | ||||||||||
Beijing luxury property prices increase in Q2 Luxury property prices in Beijing rose in the second quarter, despite government curbs, according to a report by global real estate services provider Savills. [Full Story] | ||||||||||
A good year for sales in Beijing Sales in Beijing's 43 key retail enterprises climbed, year-on-year, 9 percent during the three-day Dragon Boat Festival, according to Beijing Commercial Information Center. [Full Story] | ||||||||||
Beijing to build smart business district The management committee of Beijing’s central business district said it will build experience centers and demonstration projects for smart and scientific development. [Full Story] | ||||||||||
Green channel opens for ZGC biological reagents Zhongguancun international logistics center for biological reagents in Beijing's Yizhuang Development Area has opened a green channel for imports and exports of biological reagents. [Full Story] |