|
Company | RIC | Source Date | Market Capitalization (mln yuan), 2010 | Book Value/Share, Total Equity, (yuan), 2010 | Total Revenue (yuan), 2010 | Basic Normalized EPS (yuan), 2010 | Net Income (mln yuan), 2010 | Net Income (mln yuan), 2009 | Year-on-year Increase in Net Income |
Yingkou Port Liability Co Ltd | 600317.SS | 03/29/11 | 7,134.22 | 3.19 | 2,343.18 | 0.2 | 215.68 | 192.12 | 12.26% |
Shanxi Coking Co Ltd | 600740.SS | 03/29/11 | 6,607.38 | 2.14 | 6,406.12 | 0.09 | 64.21 | -745.38 | 108.61% |
Shandong Mining Machinery Group Co | 002526.SZ | 03/29/11 | 6,448.05 | 6.89 | 1,317.31 | 0.71 | 135.99 | 74.41 | 82.76% |
Sunny Loan Top Co Ltd | 600830.SS | 03/29/11 | 5,551.82 | 3.1 | 1,224.80 | 0.2 | 94.47 | 62.13 | 52.05% |
Ningxia Qinglong Pipes Industry Co Ltd | 002457.SZ | 03/29/11 | 5,210.52 | 10.23 | 852.07 | 1.08 | 122.6 | 117.01 | 4.78% |
Dongfang Electronics Co Ltd | 000682.SZ | 03/29/11 | 5,145.14 | 1.38 | 1,027.18 | 0.03 | 20.11 | 19.56 | 2.81% |
Jiangsu Sainty Corp Ltd | 600287.SS | 03/29/11 | 5,075.57 | 2.02 | 5,568.45 | 0.01 | 24.39 | 42.11 | -42.08% |
China Shipping Haisheng Co Ltd | 600896.SS | 03/29/11 | 3,918.07 | 4.11 | 1,249.02 | -0.01 | 25.32 | 15.4 | 64.42% |
Jiangsu Skyrun Corporation | 600981.SS | 03/29/11 | 3,555.97 | 1.8 | 5,522.17 | 0.16 | 76.42 | 80.88 | -5.51% |
Jiangsu Sanyou Group Co Ltd | 002044.SZ | 03/29/11 | 2,705.63 | 2.02 | 554.32 | 0.15 | 23.21 | 18.98 | 22.29% |
SF Diamond Co Ltd | 300179.SZ | 03/29/11 | 2,603.20 | 2.62 | 111.68 | 0.65 | 38.47 | 30.82 | 24.82% |
Luoyang Glass Co Ltd | 600876.SS | 03/29/11 | 2,475.64 | 0.23 | 1,168.48 | 0.13 | 60.79 | -141.82 | 142.86% |
Shenzhen Haoningda Meters Co Ltd | 002356.SZ | 03/29/11 | 2,329.60 | 11.67 | 359.06 | 0.42 | 29.3 | 54.64 | -46.38% |
Nanjing Putian Telecomm Co Ltd | 200468.SZ | 03/29/11 | 1,051.35 | 1.99 | 1,981.48 | 0.11 | 23.71 | 10.67 | 122.21% |
Shanghai Material Trading Co Ltd | 900927.SS | 03/29/11 | 698.87 | 0.48 | 57,953.24 | 0.24 | 102.76 | 71.57 | 43.58% |
China Construction Bank Corporation | 601939.SS | 03/28/11 | 1,549,811.25 | 2.79 | 454,292.00 | 0.56 | 134,844.00 | 106,756.00 | 26.31% |
China Petroleum & Chemical Corporation | 600028.SS | 03/28/11 | 709,001.19 | 4.86 | 1,913,182.00 | 0.95 | 70,713.00 | 62,677.00 | 12.82% |
China Pacific Insurance (Group) Co Ltd | 601601.SS | 03/28/11 | 208,374.36 | 9.34 | 141,662.00 | 1.06 | 8,557.00 | 7,356.00 | 16.33% |
Yanzhou Coal Mining Company Limited | 600188.SS | 03/28/11 | 158,643.41 | 7.47 | 34,844.39 | 1.85 | 9,008.62 | 3,880.33 | 132.16% |
Shenzhen Hepalink Pharma Co Ltd | 002399.SZ | 03/28/11 | 51,604.90 | 19.98 | 3,853.45 | 3.13 | 1,209.50 | 809.06 | 49.49% |
Sinopec Shanghai Petrochemical Co Ltd | 600688.SS | 03/28/11 | 51,389.13 | 2.49 | 77,591.19 | 0.43 | 2,703.73 | 1,561.61 | 73.14% |
Shanghai Jahwa United Co Ltd | 600315.SS | 03/28/11 | 15,707.18 | 3.54 | 3,093.96 | 0.83 | 275.63 | 233.29 | 18.15% |
Beijing Orient Landscape Co Ltd | 002310.SZ | 03/28/11 | 15,126.56 | 8.61 | 1,453.54 | 1.82 | 258.01 | 83.73 | 208.15% |
Shanghai Electric Power Company Limited | 600021.SS | 03/28/11 | 9,307.87 | 2.69 | 15,791.36 | 0.1 | 192.81 | 355.75 | -45.80% |
Hangzhou Steam Turbine Co Ltd | 200771.SZ | 03/28/11 | 8,526.12 | 7.05 | 4,276.21 | 1.51 | 680.19 | 583.52 | 16.57% |
Xinjiang International Industry Co Ltd | 000159.SZ | 03/28/11 | 8,087.95 | 3.58 | 746.94 | 1.42 | 649.99 | 150.68 | 331.37% |
Xinjiang Tianye Co Ltd | 600075.SS | 03/28/11 | 5,867.42 | 3.9 | 3,437.40 | 0.32 | 111.44 | 6.88 | 1519.77% |
Chongqing Iron & Steel Co Ltd | 601005.SS | 03/28/11 | 5,761.87 | 3.21 | 16,617.84 | 0.02 | 10.01 | 84.03 | -88.09% |
Shandong Qifeng Special Paper Co Ltd | 002521.SZ | 03/28/11 | 5,158.17 | 13.38 | 1,353.28 | 1.35 | 146.98 | 118.73 | 23.79% |
Guangxi Royal Dairy Co Ltd | 002329.SZ | 03/28/11 | 4,879.20 | 6.99 | 411.02 | 0.57 | 56.93 | 41.92 | 35.81% |
Fujian Nanping Sun Cable Co Ltd | 002300.SZ | 03/28/11 | 4,190.85 | 5.3 | 2,336.97 | 0.61 | 119.72 | 108.75 | 10.09% |
Anhui Water Resources Development Co Ltd | 600502.SS | 03/28/11 | 4,104.67 | 3.82 | 3,833.48 | 1.07 | 203.11 | 43.59 | 365.96% |
Jiangsu Zhongchao Cable Co Ltd | 002471.SZ | 03/28/11 | 3,782.40 | 5.29 | 1,254.81 | 0.56 | 65.57 | 50.66 | 29.43% |
Xinjiang Machinery Research Inst Co Ltd | 300159.SZ | 03/28/11 | 3,694.10 | 20.1 | 253.18 | 1.74 | 51.67 | 23.68 | 118.20% |
Centre Testing | 300012.SZ | 03/28/11 | 3,422.07 | 5.9 | 355.83 | 0.57 | 68.7 | 56.55 | 21.49% |
Jiang Su Yin He Electronics Co Ltd | 002519.SZ | 03/28/11 | 3,336.26 | 14.12 | 856.95 | 1.4 | 73.83 | 65.76 | 12.27% |
Longxing Chemical Industry Co Ltd | - | 03/28/11 | 3,024.00 | 5.3 | 1,333.59 | 0.44 | 72.51 | 69.27 | 4.68% |
ZheJiang Jiaxin Silk Corporation Ltd | 002404.SZ | 03/28/11 | 2,672.67 | 8.31 | 1,623.42 | 0.63 | 76.23 | 64.19 | 18.76% |
Chengdu Geeya Technology Co Ltd | 300028.SZ | 03/28/11 | 2,578.97 | 3.97 | 212.29 | 0.31 | 53.79 | 43.89 | 22.56% |
Shanghai Wangsu Science & Technology Co | 300017.SZ | 03/28/11 | 2,570.75 | 4.78 | 362.28 | 0.26 | 38.27 | 38.85 | -1.49% |
Fujian Nanfang Textile Co Ltd | 600483.SS | 03/28/11 | 2,538.66 | 2.52 | 1,158.64 | 0.08 | 25.47 | 18.53 | 37.45% |
Shenzhen Das Intellitech Co Ltd | 002421.SZ | 03/28/11 | 2,380.56 | 7.22 | 385.84 | 0.46 | 31.57 | 29.09 | 8.53% |
Wuhan Zhongyuan Huadian | 300018.SZ | 03/28/11 | 2,316.60 | 5.05 | 129.55 | 0.36 | 44.11 | 58 | -23.95% |
Xin Jiang Korla Pear Co Ltd | 600506.SS | 03/28/11 | 1,725.22 | 1.91 | 61.39 | 0.02 | 3.12 | 31.73 | -90.17% |
Spearhead Integrated Marketing Communication Co Ltd | 300071.SZ | 03/28/11 | 1,634.43 | 8.14 | 555.71 | 0.71 | 33.42 | 28.95 | 15.44% |
Yunnan Malong Industry Group Co Ltd | 600792.SS | 03/28/11 | 1,489.46 | -2.72 | 1,169.57 | -0.97 | -144.43 | -246.99 | 41.52% |
China Shenhua Energy Company Limited | 601088.SS | 03/26/11 | 594,037.19 | 9.9 | 152,063.00 | 1.89 | 37,187.00 | 30,276.00 | 22.83% |
China Minsheng Banking Corporation Ltd | 600016.SS | 03/26/11 | 156,527.34 | 3.9 | 80,329.00 | 0.66 | 17,581.00 | 12,104.00 | 45.25% |
Shanghai Electric Group Company Limited | 601727.SS | 03/26/11 | 87,435.83 | 2.11 | 63,175.86 | 0.31 | 2,819.50 | 2,501.27 | 12.72% |
Hua Xia Bank Co Limited | 600015.SS | 03/26/11 | 64,577.44 | 7.11 | 45,470.50 | 1.21 | 5,989.58 | 3,760.23 | 59.29% |
Xinjiang Goldwind Sci & Tech Co Ltd | 002202.SZ | 03/26/11 | 61,772.38 | 4.93 | 17,595.52 | 1.06 | 2,289.52 | 1,745.58 | 31.16% |
Lu Zhou Lao Jiao Co Ltd | 000568.SZ | 03/26/11 | 61,123.46 | 3.96 | 5,370.87 | 1.58 | 2,205.24 | 1,673.34 | 31.79% |
Inner Mongolia BaoTou Steel Union Co | 600010.SS | 03/26/11 | 50,682.55 | 1.96 | 40,546.38 | 0.02 | 194.1 | -1,631.22 | 111.90% |
Western Mining Co Ltd | 601168.SS | 03/26/11 | 43,871.03 | 4.67 | 18,511.45 | 0.43 | 989.43 | 601.59 | 64.47% |
Minmetals Development Co Ltd | 600058.SS | 03/26/11 | 38,642.38 | 8.2 | 131,465.91 | 0.67 | 384.8 | 266.69 | 44.29% |
Yunnan Baiyao Group Co Ltd | 000538.SZ | 03/26/11 | 38,538.73 | 6.36 | 10,075.44 | 1.36 | 926.17 | 603.72 | 53.41% |
China Sinoma International Engineering | 600970.SS | 03/26/11 | 33,702.41 | 4.38 | 23,933.05 | 2.05 | 1,425.60 | 744.14 | 91.58% |
Shanghai Fosun Pharmaceutical (Group) | 600196.SS | 03/26/11 | 22,548.01 | 4.42 | 4,555.42 | 0.5 | 863.65 | 2,498.20 | -65.43% |
Shenzhen Laibao Hi-Tech Co Ltd | 002106.SZ | 03/26/11 | 20,061.81 | 4.84 | 1,146.34 | 1.05 | 451.1 | 176.66 | 155.35% |
Shanghai Chengtou Holding Co Ltd | 600649.SS | 03/26/11 | 19,258.04 | 5.22 | 3,897.94 | 0.37 | 849.21 | 761.36 | 11.54% |
Anhui Gujing Distillery Company Limited | 200596.SZ | 03/26/11 | 18,911.77 | 5.31 | 1,879.16 | 1.28 | 313.76 | 140.25 | 123.71% |
Zhejiang Yasha Decoration Co Ltd | 002375.SZ | 03/26/11 | 15,400.89 | 11.43 | 4,488.07 | 1.69 | 262.25 | 132.3 | 98.22% |
Zhejiang Supor Co Ltd | 002032.SZ | 03/26/11 | 13,276.80 | 4.26 | 5,622.06 | 0.72 | 403.93 | 310.42 | 30.12% |
Jiangsu Shuangliang Air-conditioning | 600481.SS | 03/26/11 | 12,248.55 | 2.84 | 4,192.03 | 0.3 | 231.25 | 355.15 | -34.89% |
Lifan Industry (group) Co Ltd | 601777.SS | 03/26/11 | 11,883.55 | 4.96 | 6,770.77 | 0.51 | 381.91 | 304.91 | 25.25% |
Shenzhen Expressway Company Limited | 600548.SS | 03/26/11 | 11,197.12 | 3.97 | 2,302.39 | 0.34 | 745.81 | 540.22 | 38.06% |
CNHTC Jinan Truck Co Ltd | 000951.SZ | 03/26/11 | 10,569.52 | 8.31 | 28,903.80 | 1.99 | 672.69 | 427.9 | 57.21% |
Gansu Qilianshan Cement Group Co Ltd | 600720.SS | 03/26/11 | 10,504.84 | 5.4 | 2,986.75 | 1.05 | 491.33 | 408 | 20.42% |
Henan Pinggao Electric Company Limited | 600312.SS | 03/26/11 | 10,302.60 | 3.33 | 2,045.62 | 0.02 | 5.4 | 142.51 | -96.21% |
Hubei Fuxing Science & Technology Co Ltd | 000926.SZ | 03/26/11 | 10,037.09 | 6.62 | 5,625.51 | 0.71 | 500.8 | 336.38 | 48.88% |
Xiamen Changelight Co Ltd | 300102.SZ | 03/26/11 | 9,908.46 | 13.83 | 297.13 | 1.42 | 137.11 | 84.07 | 63.09% |
Founder Technology Group Corp | 600601.SS | 03/26/11 | 9,306.34 | 1.87 | 8,167.79 | 0.12 | 240.86 | 98 | 145.78% |
Wuhan Department Store Group Co Ltd | 000501.SZ | 03/26/11 | 8,902.21 | 3.37 | 10,537.04 | 0.57 | 293.52 | 238.73 | 22.95% |
Hubei Eastern Gold Jade Co Ltd | 600086.SS | 03/26/11 | 8,733.06 | 1.23 | 1,570.05 | 0.17 | 57.48 | 12.16 | 372.70% |
Shunfa Hengye Corporation | 000631.SZ | 03/26/11 | 8,552.27 | 1.67 | 1,885.34 | 0.41 | 423.89 | 286.1 | 48.16% |
Wuhan Zhongbai Group Co Ltd | 000759.SZ | 03/26/11 | 8,226.74 | 3.66 | 11,872.45 | 0.37 | 250.93 | 213.4 | 17.59% |
Jiangsu Chengxing Phosph-Chemicals Co | 600078.SS | 03/26/11 | 6,677.58 | 2.41 | 2,499.99 | 0.08 | 48.42 | 59.91 | -19.18% |
JS Rainbow Heavy Industries Co Ltd | 002483.SZ | 03/26/11 | 6,564.00 | 9.12 | 1,306.98 | 1.14 | 183.8 | 149.6 | 22.86% |
Shenzhen Green Eco-manufacture Hi-tech | 002340.SZ | 03/26/11 | 6,403.06 | 8.69 | 570 | 0.75 | 85.69 | 56.98 | 50.39% |
China Sports Industry Group Co Ltd | 600158.SS | 03/26/11 | 6,058.82 | 1.48 | 1,366.60 | 0.11 | 75.26 | 50.98 | 47.63% |
Shanghai Feilo Co Ltd | 600654.SS | 03/26/11 | 5,896.89 | 1.52 | 1,155.72 | 0.21 | 108.06 | 10.65 | 914.65% |
Zhejiang Xianju Pharmaceutical | 002332.SZ | 03/26/11 | 5,718.45 | 3.24 | 1,500.98 | 0.37 | 120.17 | 88.84 | 35.27% |
Shanghai Hanbell Precise Machi Co Ltd | 002158.SZ | 03/26/11 | 5,273.77 | 3.66 | 697.89 | 0.78 | 137.34 | 74.77 | 83.68% |
Suzhou Industrial Park New Sea Union Tel | 002089.SZ | 03/26/11 | 5,269.81 | 3.85 | 544.66 | 0.63 | 139.13 | 82.15 | 69.36% |
Guangzhou Grandbuy Co Ltd | 002187.SZ | 03/26/11 | 5,126.83 | 7.61 | 5,824.85 | 1.03 | 173.87 | 165.52 | 5.04% |
Qingdao Kingking Applied Chemistry Co | 002094.SZ | 03/26/11 | 5,057.31 | 1.43 | 799.77 | 0.12 | 37.58 | 13.12 | 186.43% |
Jiangsu Aoyang Technology Corp Ltd | 002172.SZ | 03/26/11 | 4,972.62 | 2.4 | 3,805.27 | 0.19 | 100.46 | 161.11 | -37.65% |
Jiangsu Nhwa Pharmaceutical Co Ltd | 002262.SZ | 03/26/11 | 4,897.62 | 1.96 | 1,300.61 | 0.34 | 76.44 | 55.29 | 38.25% |
Guangdong Guanghong Holdings Co Ltd | 000529.SZ | 03/26/11 | 4,372.59 | 1.2 | 1,236.56 | 0.1 | 57.9 | 55.77 | 3.82% |
Hebei Veyong Bio-Chemical Co Ltd | 600803.SS | 03/26/11 | 4,322.00 | 1.45 | 703.51 | -0.02 | 4.33 | -38.99 | 111.11% |
Dongfeng Electronic Technology Co Ltd | 600081.SS | 03/26/11 | 4,226.79 | 1.67 | 2,306.67 | 0.6 | 163.85 | 30.36 | 439.69% |
Nanzhi Co Ltd Fujian | 600163.SS | 03/26/11 | 4,039.95 | 2.46 | 2,264.16 | -0.05 | 10.91 | -447.72 | 102.44% |
Shanghai Jielong Industry Group Corp Ltd | 600836.SS | 03/26/11 | 3,856.83 | 1.33 | 1,493.98 | 0.06 | 17.08 | 15.5 | 10.19% |
Nanjing Panda Electronics Company Ltd | 600775.SS | 03/26/11 | 3,841.25 | 2.25 | 1,674.97 | 0.07 | 9.19 | 15.53 | -40.82% |
Jiangsu Holly Corporation | 600128.SS | 03/26/11 | 3,822.43 | 5.21 | 3,157.10 | 0.35 | 76.63 | 34.3 | 123.41% |
Chengzhi Co Ltd | 000990.SZ | 03/26/11 | 3,819.84 | 5.28 | 3,140.18 | 0.12 | 21.54 | 40.59 | -46.93% |
HB Huitian Adhesive Enterprise Co Ltd | 300041.SZ | 03/26/11 | 3,596.89 | 12.8 | 414.46 | 1.36 | 87.81 | 50.8 | 72.85% |
Shanghai Dragon Corporation | 600630.SS | 03/26/11 | 3,577.34 | 3.34 | 3,531.41 | 0.13 | 57.54 | 42.84 | 34.31% |
Lanzhou Greatwall Electrical Co Ltd | 600192.SS | 03/26/11 | 3,482.41 | 3.22 | 1,520.15 | 0.1 | 26.83 | 24.98 | 7.41% |
Guangzhou Luxiang Co Ltd | 002192.SZ | 03/26/11 | 3,423.48 | 2.16 | 1,182.76 | 0.18 | 21 | 20.8 | 0.96% |
Source: Thomson Reuters