Annual reports

BUSINESS Economy Companies Money World Business Statistics InfoGraphic Newsmaker Biz Unusual

2010 Annual Results of Listed Companies (Full)

(chinadaily.com.cn)
Updated: 2011-04-07 10:39

 

Company RIC Source Date Market Capitalization (mln yuan), 2010 Book Value/Share, Total Equity, (yuan), 2010 Total Revenue (yuan), 2010 Basic Normalized EPS (yuan), 2010 Net Income (mln yuan), 2010 Net Income (mln yuan), 2009 Year-on-year Increase in Net Income
Zhongjin Gold Corp Ltd 600489.SS 03/23/11 52,611.66 3.47 21,647.39 0.81 1,124.84 521.43 115.72%
Maanshan Iron & Steel Company Limited 600808.SS 03/23/11 28,612.29 3.54 64,981.11 0.15 1,101.84 392.48 180.74%
Shanghai Datun Energy Resources Co Ltd 600508.SS 03/23/11 21,211.77 8.31 8,858.75 1.86 1,332.48 949.78 40.29%
China Baoan Group Co Ltd 000009.SZ 03/23/11 20,015.27 2.29 3,216.78 0.33 325.48 253.46 28.41%
Sichuan Expressway Company Limited 601107.SS 03/23/11 18,180.93 2.72 2,729.15 0.37 1,145.27 827.48 38.40%
Mindong Electric (Group) Co Ltd 000536.SZ 03/23/11 17,757.51 3.57 3,024.10 0.51 349.38 255.53 36.73%
Shenzhen Inovance Technology Co Ltd 300124.SZ 03/23/11 14,148.00 21.25 674.6 2.52 220.33 102.62 114.70%
TDG Holding Co Ltd 600330.SS 03/23/11 9,945.14 2.29 1,278.81 0.19 84.43 -290.75 129.04%
Shanghai Tunnel Engineering Co Ltd 600820.SS 03/23/11 8,442.83 6.04 15,173.58 0.9 553.21 360.71 53.37%
Hunan Changfeng Motors Co Ltd 600991.SS 03/23/11 8,026.63 4.66 6,198.88 0.34 155.49 28.17 451.97%
BJ Kangde Xin Composite Mat Co Ltd 002450.SZ 03/23/11 6,140.80 5.51 524.2 0.51 70.09 46.26 51.51%
ZJ Weixing New Bld Materials Co Ltd 002372.SZ 03/23/11 5,212.44 6.21 1,249.18 0.73 170.12 132.63 28.27%
Maoming Petro-Chemical Shihua Co Ltd 000637.SZ 03/23/11 4,944.02 1.59 3,589.47 0.18 89.2 151.92 -41.28%
Nanjing Yunhai Special Metals Co Ltd 002182.SZ 03/23/11 4,832.64 4.63 2,841.20 0.16 28.2 5.07 456.21%
Aerospace Communications Holdings Co Ltd 600677.SS 03/23/11 4,338.09 2.81 5,023.05 0.16 115.95 10.06 1052.58%
Jiangsu Yoke Technology Co Ltd 002409.SZ 03/23/11 4,244.49 9.77 892.64 0.71 66.91 71.62 -6.58%
Shenzhen Beauty Star Co Ltd 002243.SZ 03/23/11 4,059.43 2.29 714.04 0.38 96.7 67.83 42.56%
Beijing Bashi Media Co Ltd 600386.SS 03/23/11 3,915.07 2.91 1,960.12 0.34 135.17 117.78 14.76%
Hangzhou Icafe Technology Co Ltd 300113.SZ 03/23/11 3,819.00 11.57 140.8 0.94 45.42 31.36 44.83%
Gansu Jingyuan Coal Ind & Elec Power Co 000552.SZ 03/23/11 3,464.91 2.44 775.88 0.31 56.55 53.29 6.12%
Beijing CCID Media Investments Co Ltd 000504.SZ 03/23/11 3,283.99 0.5 151.99 0.11 6.46 -134.66 104.80%
Fujian Haiyuan Automatic Eqpmnts Co Ltd 002529.SZ 03/23/11 3,251.20 6.38 347.93 0.55 62.04 60.14 3.16%
Gci Science & Technology Co Ltd 002544.SZ 03/23/11 2,931.24 4.91 952.06 1.08 55.63 41.95 32.61%
Shenzhen Globe Union Industrial Corp 002047.SZ 03/23/11 2,445.25 1.77 1,451.60 0.04 5.73 73 -92.15%
Shanghai Huitong Energy Co Ltd 600605.SS 03/23/11 2,081.98 3.12 1,517.26 0.05 4.16 22.62 -81.61%
Anhui Leimingkehua Co Ltd 600985.SS 03/23/11 2,007.72 3.77 470.97 0.54 54.43 53.76 1.25%
Yantai Wanhua Polyurethane Co Ltd 600309.SS 03/22/11 42,448.29 3.7 9,429.78 0.94 1,530.21 1,066.38 43.50%
CSG Holding Co Ltd 200012.SZ 03/22/11 41,678.94 3.65 7,743.94 0.74 1,455.21 831.94 74.92%
China Merchants Property Dev Co Ltd 200024.SZ 03/22/11 35,511.19 12.59 13,782.43 1.17 2,011.40 1,644.15 22.34%
Henan Shenhuo Coal & Power Co Ltd 000933.SZ 03/22/11 29,032.50 4.29 16,902.63 1.23 1,158.84 600.84 92.87%
Southwest Securities Co Ltd 600369.SS 03/22/11 27,568.72 4.79 2,056.97 0.39 805.28 1,007.16 -20.04%
Guoyuan Securities Company Limited 000728.SZ 03/22/11 24,472.69 7.63 2,283.06 0.48 924.98 1,037.20 -10.82%
Beijing Tongrentang Co Ltd 600085.SS 03/22/11 19,411.20 6.25 3,824.45 0.79 343.23 287.98 19.19%
Gem-Year Industrial Co Ltd 601002.SS 03/22/11 16,371.88 2.41 3,024.50 0.38 231.22 -1.55 15017.42%
YT Jereh Oilfield Services Group Co Ltd 002353.SZ 03/22/11 14,922.90 19.56 943.98 2.55 281.92 179.61 56.96%
Shenzhen Salubris Pharmaceuticals Co Ltd 002294.SZ 03/22/11 14,271.49 8.21 1,297.77 1.6 355.31 215.75 64.69%
Yunnan Yuntianhua Co Ltd 600096.SS 03/22/11 13,950.47 7.84 7,140.75 0.58 181.87 77.33 135.19%
Liaoning Huajin Tongda Chemicals Co Ltd 000059.SZ 03/22/11 13,913.87 5.48 23,927.33 0.35 412.66 207.36 99.01%
Kingenta Ecological Engineering Co Ltd 002470.SZ 03/22/11 13,090.00 3.89 5,479.32 0.5 313.67 212.94 47.30%
Jiangxi Ganyue Expressway Co Ltd 600269.SS 03/22/11 13,078.28 4 3,977.62 0.54 1,256.00 1,228.74 2.22%
Xinjiang Ba Yi Iron & Steel Co Ltd 600581.SS 03/22/11 11,335.78 4.41 23,666.00 0.7 525.2 110.17 376.72%
Hundsun Technologies Inc 600570.SS 03/22/11 9,923.87 1.59 867.23 0.33 218.67 205.61 6.35%
Jiangsu Sunshine Co Ltd 600220.SS 03/22/11 9,861.87 1.62 3,106.32 0.04 62.51 105.02 -40.48%
China Animal Husbandry Industry Co Ltd 600195.SS 03/22/11 9,360.00 3.89 2,661.16 0.82 310.15 227.97 36.05%
Zhejiang Huafeng Spandex Co Ltd 002064.SZ 03/22/11 8,772.19 2.25 1,627.85 0.44 319.81 107.36 197.89%
Huayi Electric Co Ltd 600290.SS 03/22/11 8,510.93 3.24 1,713.72 0.52 116.67 85.51 36.44%
Xining Special Steel Co Ltd 600117.SS 03/22/11 7,664.21 3.44 7,051.94 0.35 233.12 34.77 570.46%
Shanghai Feilo Acoustics Co Ltd 600651.SS 03/22/11 7,396.81 1.73 1,488.12 0.16 92.97 68.32 36.08%
Xinjiang Urban Construction (Group) Co 600545.SS 03/22/11 7,332.28 2.5 2,018.07 0.28 180.29 155.35 16.05%
Anhui Heli Co Ltd 600761.SS 03/22/11 7,035.57 6.94 5,084.44 1.07 362.13 111.61 224.46%
Better Life Comm Chain Share Co Ltd 002251.SZ 03/22/11 6,621.12 5.79 6,770.27 0.66 170.89 165.19 3.45%
Sichuan Yahua Industrial Group Co Ltd 002497.SZ 03/22/11 6,617.60 10.39 763.1 1.35 164.52 137.26 19.86%
Taiyuan Twin Tower Aluminium Oxide Co 000795.SZ 03/22/11 6,009.33 0.89 740.96 0.05 10.08 8.54 18.03%
Tellhow Sci-tech Co Ltd 600590.SS 03/22/11 5,554.97 3.72 2,972.44 0.17 54.22 98.29 -44.84%
Suzhou Good-Ark Electronics Co Ltd 002079.SZ 03/22/11 5,492.40 2.07 818.62 0.26 68.88 37.47 83.83%
ShangHai JinFeng Wine Company Limited 600616.SS 03/22/11 5,417.59 2.52 978.05 0.3 131.39 145.77 -9.86%
South Huiton Co Ltd 000920.SZ 03/22/11 5,270.78 2.07 1,446.32 0.16 57.77 34.41 67.89%
Jinling Pharmaceutical Co Ltd 000919.SZ 03/22/11 5,120.64 3.9 2,161.14 0.39 192.73 220.96 -12.78%
Shaanxi QinLing Cement (Group) Co Ltd 600217.SS 03/22/11 5,094.77 0.39 847.15 0.46 302.42 -301.17 200.42%
Sichuan Haite High-Tech Co Ltd 002023.SZ 03/22/11 4,764.13 3.23 207.6 0.21 58.21 55.12 5.61%
Harbin Air Conditioning Co Ltd 600202.SS 03/22/11 4,488.92 2.87 1,369.19 0.29 108.24 141.68 -23.60%
Maanshan Fangyuan Slewing Ring Co Ltd 002147.SZ 03/22/11 4,410.38 3.31 447.51 0.37 81.77 37.81 116.27%
Create Technology & Science Co Ltd 000551.SZ 03/22/11 4,371.55 4.54 2,253.14 0.29 63.35 85.83 -26.19%
Ningbo United Group Co Ltd 600051.SS 03/22/11 4,297.10 5.59 3,506.21 0.54 170.39 126.81 34.37%
Hexin Flush Info Network Co Ltd 300033.SZ 03/22/11 4,053.50 8.07 214.45 0.69 91.27 74.73 22.13%
Jiangxi Zhongjiang Real Estate Co Ltd 600053.SS 03/22/11 3,815.16 2.12 265.99 0.04 6.49 12.9 -49.69%
Yunnan Xiyi Industry Co Ltd 002265.SZ 03/22/11 3,762.97 1.88 520.96 0.04 11.91 18.41 -35.31%
Greatwall Information Industry Co Ltd 000748.SZ 03/22/11 3,537.80 3.08 1,032.87 0.17 34.84 240.71 -85.53%
Hubei Tech Semiconductors Co Ltd 300046.SZ 03/22/11 3,474.57 11.63 267.42 1.22 80.62 45.66 76.57%
Northeast Electric Development Co Ltd 000585.SZ 03/22/11 3,269.97 0.36 348.45 0.01 1.68 7.67 -78.10%
Jilin Leading Technology Development Co 000669.SZ 03/22/11 3,179.40 1.61 37.45 -0.13 -37.28 0.41 -9192.68%
Zhejiang Kangsheng Co Ltd - 03/22/11 3,071.64 7.42 1,103.02 0.62 75.81 68.83 10.14%
Hand Enterprise Solutions Co Ltd 300170.SZ 03/22/11 3,023.88 2.59 361.11 0.77 63.28 46.29 36.70%
Dalian Dayang Trands Co Ltd 600233.SS 03/22/11 2,940.30 5.1 1,085.62 0.85 138.19 111.07 24.42%
Anhui Taier Heavy Industry Co Ltd 002347.SZ 03/22/11 2,536.56 7.73 281.76 0.53 50.5 63.14 -20.02%
Nanjing Zhongbei (Group) Co Ltd 000421.SZ 03/22/11 2,461.79 2.27 1,742.91 0.16 58.45 50.91 14.81%
Atlantic China Welding Consumables Inc 600558.SS 03/22/11 2,388.99 7.41 2,207.37 0.52 59.84 75.92 -21.18%
Hangzhou Huaxing Chu 300025.SZ 03/22/11 2,360.00 3.61 241.36 0.54 39.7 26.37 50.55%
Ningbo Kangqiang Electronics Co Ltd 002119.SZ 03/22/11 2,330.40 3.38 1,039.73 0.37 68.93 47.22 45.98%
HIT Shouchuang Technology Co Ltd 600857.SS 03/22/11 2,157.96 1.96 959.87 0.09 19.41 9.65 101.14%
JiangSu QiongHua High-Tech Co Ltd 002002.SZ 03/22/11 1,246.70 0.53 203.04 -0.25 -68.14 9.61 -809.05%
Kweichow Moutai Co Ltd 600519.SS 03/21/11 169,374.34 19.49 11,633.28 5.35 5,051.19 4,312.44 17.13%
Jiangsu Expressway Company Limited 600377.SS 03/21/11 35,033.70 3.49 6,756.24 0.49 2,484.40 2,010.97 23.54%
Weifu High-Technology Co Ltd 200581.SZ 03/21/11 25,090.34 8.6 5,371.21 2.44 1,340.29 448.23 199.02%
Guilin Sanjin Pharmaceutical Co Ltd 002275.SZ 03/21/11 10,274.02 3.95 983.46 0.57 258.76 302.53 -14.47%
China National Medicines Corporation Ltd 600511.SS 03/21/11 10,246.32 2.72 5,918.04 0.65 310.02 226.6 36.81%
Sieyuan Electric Co Ltd 002028.SZ 03/21/11 10,187.39 6.83 1,877.23 1.32 554.35 950.18 -41.66%
Wonders Information Company 300168.SZ 03/21/11 3,162.00 3.04 493.18 0.6 53.17 39.93 33.16%
China Garments Co Ltd 000902.SZ 03/21/11 3,010.86 0.99 2,039.22 0.07 16.06 -48.61 133.04%
Shandong Xinhua Pharmaceutical Co 000756.SZ 03/21/11 2,764.50 3.67 2,614.23 0.28 97.26 102.25 -4.88%
Shanghai Great Wisdom Co Ltd 601519.SS 03/19/11 15,463.75 1.41 567.08 0.28 160.71 187.66 -14.36%
Jinan Iron and Steel Company Ltd 600022.SS 03/19/11 11,202.52 2.3 30,740.66 0.03 84.35 66.99 25.91%
Cinda Real Estate Co Ltd 600657.SS 03/19/11 10,715.55 3.77 4,133.50 0.28 418.45 646.47 -35.27%
Shenzhen Airport Company Limited 000089.SZ 03/19/11 10,242.87 3.45 1,899.47 0.42 714.15 575.08 24.18%
Beijing New Building Materials PLC 000786.SZ 03/19/11 9,346.19 4.5 4,369.08 0.76 416.69 321.83 29.48%
SZ Dongshan Precision Manufacturing Co 002384.SZ 03/19/11 8,800.00 8.67 882.17 0.67 92.02 72.31 27.26%
Jiangsu Jianghuai Engine Co Ltd 000816.SZ 03/19/11 8,329.35 1.41 2,310.10 0.14 137.95 145.52 -5.20%
Guodian Nanjing Automation Co Ltd 600268.SS 03/19/11 8,166.09 5.63 2,375.85 0.51 133.41 89.32 49.36%
Yotrio Group Co Ltd 002489.SZ 03/19/11 7,960.80 12.75 2,406.41 1.39 249.76 178.09 40.24%
Wuhan Fingu Electronic Technology Co 002194.SZ 03/19/11 7,854.58 3.7 989.76 0.39 213.41 340.96 -37.41%

 

Source: Thomson Reuters