| |||||||||||||||
|
Major Macro Economic Statistics | ||||||||||||||
Growth indexes | Price indexes | ||||||||||||||
GDP: +10.6% in Jan-Sept | CPI: +3.6% | ||||||||||||||
Industrial output: +13.3% | PPI: +4.3% | ||||||||||||||
Retail sales: +18.8% | PMI: +53.8% | ||||||||||||||
Fixed-asset investment: +24% in Jan-Sept | Housing prices: +9.1% | ||||||||||||||
FDI: +6.14% | Foreign trade indexes | ||||||||||||||
Fiscal Revenue: +12.1% | Import:+24.1% | ||||||||||||||
Financial indexes | Export:+25.1% | ||||||||||||||
New loans:$89.28b | Trade balance:$16.88b | ||||||||||||||
M2:+19% | |||||||||||||||
CHINA ECONOMY BY NUMBERS (Monthly Issue) | |||||||||||||||
January | February | March | |||||||||||||
April | May | June | |||||||||||||
July | August | September | |||||||||||||
October | November | December | |||||||||||||
Data and Graphic | |||||||||||||||
|
China's GDP grows 10.6% in first three quarters China's GDP grew 10.6 percent year-on-year in the first nine months of this year to 26.87 trillion yuan ($4.04 trillion), the National Bureau of Statistics (NBS) said on October 21. The growth was 2.5 percentage points higher compared with the same period last year. [Full Story] | ||||||||||||||
|
China's September CPI rises 3.6% China's consumer price index (CPI), a major gauge to measure inflation, rose by a 23-month high of 3.6 percent in September from one year earlier, the National Bureau of Statistics (NBS) said on October 21. [Full Story]
| ||||||||||||||
|
Property prices up in September China's property prices increased by 0.5 percent in September from the previous month. That's the first month-on-month rise since May, and underscores the necessity for further government curbs to discourage speculative home purchases. Prices in China's 70 major cities rose 9.1 percent year-on-year in September, the National Bureau of Statistics (NBS) said. [Full Story]
| ||||||||||||||
|
China's Sept new yuan loans rose to 595.5b yuan China saw large increases in both new lending and foreign exchange reserves last month, triggering more concerns over rising inflationary pressures and "hot money" inflows, the country's central bank said in Beijing on Wednesday. New yuan-denominated lending in September rose to 595.5 billion yuan ($89.28 billion), an increase of 9.2 percent from August, the People's Bank of China (PBOC), the central bank, said in a statement on its website. [Full Story] | ||||||||||||||
|
Foreign direct investment slows down Foreign direct investment (FDI) in China registered another monthly single-digit growth in September. Government officials and experts say they're still confident about the nation's FDI prospects although they do have concerns about a slow-down. The Ministry of Commerce announced on Friday that China's FDI in September grew by 6.14 percent to $8.38 billion from a year earlier.[Full Story] | ||||||||||||||
|
China Sept fiscal revenue rises 12.1% China's fiscal revenue stood at 628.72 billion yuan ($94.7 billion) in September, up 12.1 percent from a year earlier, the Ministry of Finance announced Friday. [Full Story] | ||||||||||||||
|
China's Sept export growth slows China's exports rose 25.1 percent in September from a year earlier to $144.99 billion, but the pace of growth slowed from August's 34.4-percent surge, the General Administration of Customs (GAC) said. The country's imports rose 24.1 percent year-on-year to reach record $128.11 billion last month, with the growth rate down 11.1 percentage points from that in August. China's foreign trade in the first nine months totaled $2.15 trillion, a year-on-year increase of 37.9 percent, the GAC said in a statement on its website.[Full Story] | ||||||||||||||
|
China's Sept PPI up 4.3% China's producer price index (PPI), a major measure of inflation at the wholesale level, increased by 4.3 percent year-on-year in September, the National Bureau of Statistics (NBS) announced on October 21. On a month-on-month basis, China's PPI grew 0.6 percent in September from August, the NBS said. [Full Story] | ||||||||||||||
|
China's industrial output up 16.3% in Jan-Sept Growth of China's industrial value-added output accelerated to 16.3 percent year-on-year in the first three quarters, the National Bureau of Statistics (NBS) announced on October 21. The growth was 7.6 percentage points higher than the same period last year, the NBS said.[Full Story] | ||||||||||||||
|
China's fixed-asset investment up 24% China's fixed assets investment in the first nine months this year rose 24 percent year-on-year to 19.22 trillion yuan, according to data released by the National Bureau of Statistics on October 21. The growth rate was 0.8 percentage point lower from that for the first eight months. [Full Story] | ||||||||||||||
|
China's retail sales up 18.3% in first three quarters China's retail sales of consumer goods in the first three quarters this year hit 11.1 trillion yuan ($1.67 trillion), up 18.3 percent year-on-year, the National Bureau of Statistics (NBS) said on October 21. The September growth stood at 18.8 percent year-on-year, said the NBS. [Full Story] | ||||||||||||||
|
China's PMI of manufacturing sector jumps to 53.8% in Sept The Purchasing Managers Index (PMI) of China's manufacturing sector rose to 53.8 percent in September, up 2.1 percentage points from August, the China Federation of Logistics and Purchasing (CFLP) said on Oct 1. The reading of the September index was the highest since May and marked the 19th consecutive months that the index was above the boom-bust line of 50 percent. [Full Story] | ||||||||||||||
|
Huge M2 balance sparks worries Jump of China’s M2, the broadest measure of money supply, has aroused concerns about currency oversupply, Securities Daily reported on Oct 18. [Full Story]
| ||||||||||||||
Round Table | |||||||||||||||
Any further appreciation of the Chinese currency yuan would make the position of China's manufacturers even more precarious. And merely increasing consumption in China, that is, getting it to import more goods, will not help the world economy much. [Full Story] |
Trade surplus to shrink for rest of year China's monthly trade surplus will gradually get smaller during the rest of the year, while the economy outperforms most nations and regions worldwide.
| ||||||||||||||
China's growth important to global recovery: WB chief China's growth is a very important force in the global recovery.New multi-polar economy requires multi-polar knowledge, with rising economies contributing new experiences to the world. [Full Story] |
|
Increase imports, enjoy benefits It is just the right time to lay emphasis on imports not only to end the debates on the yuan's revaluation, but also to help China's economic development in the long term. | |||||||||||||
Rates hiked to cool housing market The increase in the interest rate will increase property speculators' investment costs, dwarfing their demand, as well as change buyers' expectations and hurt market sentiment, further cooling down the property market.[Full Story] |
Will it be the China's century? The rise of a powerful China can be likened to the rewinding of a clock that stopped several centuries ago. But we also have the picture of a country with different values, an intense desire to catch up and learn, and an infinitely malleable pragmatism.[Full Story] | ||||||||||||||