Basketball
Results from NBA games on Monday (home team in CAPS):
CLEVELAND 93 Minnesota 92
Golden State 110 PHILADELPHIA 90
MEMPHIS 95 Boston 88
LA CLIPPERS 137 Houston 118
Golf
World rankings
As of Monday (US unless stated):
1. (1) Tiger Woods 12.34 average points
2. (2) Adam Scott (AUS) 8.82
3. (4) Henrik Stenson (SWE) 8.00
4. (3) Phil Mickelson 7.91
5. (5) Justin Rose (ENG) 7.51
6. (6) Rory McIlroy (NIR) 6.77
7. (7) Steve Stricker 6.39
8. (8) Matt Kuchar 6.30
9. (9) Brandt Snedeker 6.06
10. (10) Jason Dufner 5.68
11. (12) Graeme McDowell (NIR) 5.44
12. (23) Dustin Johnson 5.31
13. (11) Zach Johnson 5.15
14. (13) Jim Furyk 4.95
15. (15) Keegan Bradley 4.93
16. (14) Luke Donald (ENG) 4.76
17. (22) Ian Poulter (ENG) 4.72
18. (19) Sergio Garcia (ESP) 4.67
19. (16) Webb Simpson 4.64
20. (17) Jason Day (AUS) 4.64
Leading money winners on 2013/14 PGA
Tour
As of Monday (US unless stated):
1. Ryan Moore $1,471,000
2. Dustin Johnson $1,400,000
3. Jimmy Walker $1,330,500
4. Webb Simpson $1,080,000
5. Ian Poulter (ENG) 850,000
6. Gary Woodland 756,000
7. Ryo Ishikawa (JPN) 622,875
8. Vijay Singh (FIJ) 593,400
9. Jason Bohn 547,000
10. Sergio Garcia (ESP) 526,000
11. Graeme McDowell (NIR) 480,000
12. Charles Howell III 454,774
13. Graham DeLaet (CAN) 449,667
14. Chris Stroud 406,000
15. Jeff Overton 349,000
16. Keegan Bradley 305,667
17. Charley Hoffman 303,908
18. Justin Rose (ENG) 300,000
19. Hideki Matsuyama (JPN) 293,433
20. Aaron Baddeley (AUS) 280,000
2013 European Tour Race to Dubai
As of Monday:
1. Henrik Stenson (SWE) 2,203,260 euros
2. Graeme McDowell (NIR) 2,057,395
3. Justin Rose (ENG) 1,878,160
4. Ian Poulter (ENG) 1,660,736
5. Gonzalo Fdez-Castano (ESP) 1,559,462
6. Richard Sterne (RSA) 1,398,888
7. Matteo Manassero (ITA) 1,324,323
8. Thongchai Jaidee (THA) 1,317,190
9. Thomas Bjorn (DEN) 1,289,213
10. Sergio Garcia (ESP) 1,280,581
11. Peter Uihlein (USA) 1,274,516
12. Brett Rumford (AUS) 1,220,424
13. Francesco Molinari (ITA) 1,203,843
14. Ernie Els (RSA) 1,166,712
15. Branden Grace (RSa) 1,139,230
16. Jamie Donaldson (WAL) 1,075,633
17. David Howell (ENG) 1,075,513
18. Stephen Gallacher (SCO) 1,057,630
19. Joost Luiten (NED) 1,054,987
20. Lee Westwood (ENG) 1,031,151
Ice Hockey
Results from NHL games on Monday (home team in CAPS):
Anaheim 2 NY RANGERS 1
WINNIPEG 4 Detroit 2
NFL
Result of the National Football League game on Monday (home team in CAPS):
Chicago 27 GREEN BAY 20
AMERICAN CONFERENCE
AFC EAST
W L T OTL PF PA PCT
1. New England 7 2 0 1 234 175 .778
2. NY Jets 5 4 0 0 169 231 .556
3. Miami 4 4 0 0 174 187 .500
4. Buffalo 3 6 0 1 189 236 .333
AFC NORTH
1. Cincinnati 6 3 0 1 217 166 .667
2. Cleveland 4 5 0 0 172 197 .444
3. Baltimore 3 5 0 0 168 172 .375
4. Pittsburgh 2 6 0 0 156 208 .250
AFC SOUTH
1. Indianapolis 6 2 0 0 214 155 .750
2. Tennessee 4 4 0 1 173 167 .500
3. Houston 2 6 0 1 146 221 .250
4. Jacksonville 0 8 0 0 86 264 .000
AFC WEST
1. Kansas City 9 0 0 0 215 111 1.000
2. Denver 7 1 0 0 343 218 .875
3. San Diego 4 4 0 1 192 174 .500
4. Oakland 3 5 0 0 146 199 .375
NATIONAL CONFERENCE
NFC EAST
1. Dallas 5 4 0 0 257 209 .556
2. Philadelphia 4 5 0 0 225 231 .444
3. Washington 3 5 0 0 203 253 .375
4. NY Giants 2 6 0 0 141 223 .250
NFC NORTH
1. Green Bay 5 3 0 0 232 185 .625
2. Detroit 5 3 0 0 217 197 .625
3. Chicago 5 3 0 0 240 226 .625
4. Minnesota 1 7 0 0 186 252 .125
NFC SOUTH
1. New Orleans 6 2 0 0 216 146 .750
2. Carolina 5 3 0 0 204 106 .625
3. Atlanta 2 6 0 0 176 218 .250
4. Tampa Bay 0 8 0 1 124 190 .000
NFC WEST
1. Seattle 8 1 0 0 232 149 .889
2. San Francisco 6 2 0 0 218 145 .750
3. Arizona 4 4 0 0 160 174 .500
4. St. Louis 3 6 0 0 186 226 .333
Soccer
Italy's Serie A
Result on Monday:
Bologna 0 Chievo 0
Spanish league
Result on Monday:
Elche 0 Villarreal 1 (Uche 90)
Tennis
WTA rankings
As of Monday (last week's positions in brackets):
1 (1) Serena Williams (USA) 13260
2 (2) Victoria Azarenka (BLR) 8046
3 (3) Li Na (CHN) 6045
4 (4) Maria Sharapova (RUS) 5891
5 (5) Agnieszka Radwanska (POL) 5875
6 (6) Petra Kvitova (CZE) 4775
7 (7) Sara Errani (ITA) 4435
8 (8) Jelena Jankovic (SRB) 4170
9 (9) Angelique Kerber (GER) 3965
10 (10) Caroline Wozniacki (DEN) 3520
11 (14) Simona Halep(ROM) 3335
12 (11) Sloane Stephens (USA) 3185
13 (12) Marion Bartoli (FRA) 3172
14 (13) Roberta Vinci (ITA) 3170
15 (15) Sabine Lisicki (GER) 2920
16 (16) Ana Ivanovic (SRB) 2850
17 (17) Carla Suarez Navarro (ESP) 2735
18 (19) Samantha Stosur (AUS) 2675
19 (18) Maria Kirilenko (RUS) 2640
20 (20) Kirsten Flipkens (BEL) 2495
---
45 (45) Peng Shuai (CHN) 1228
51 (62) Zhang Shuai (CHN) 1113
52 (54) Zheng Jie (CHN) 1103
85 (87) Hsieh Su-wei (TPE) 750
ATP World Tour rankings
As of Monday (Last week's positions in brackets):
1 (1) Rafa Nadal (ESP) 12030
2 (2) Novak Djokovic (SRB) 10610
3 (3) David Ferrer (ESP) 5800
4 (4) Andy Murray (GBR) 5790
5 (5) Juan Martin Del Potro (ARG) 5055
6 (7) Tomas Berdych (CZE) 3980
7 (6) Roger Federer (SUI) 3805
8 (8) Stanislas Wawrinka (SUI) 3330
9 (10) Richard Gasquet (FRA) 3300
10 (9) Jo-Wilfried Tsonga (FRA) 3065
11 (11) Milos Raonic (CAN) 2860
12 (12) Tommy Haas (GER) 2435
13 (13) Nicolas Almagro (ESP) 2290
14 (16) John Isner (USA) 2150
15 (15) Mikhail Youzhny (RUS) 2145
16 (18) Fabio Fognini (ITA) 1930
17 (19) Kei Nishikori JPN) 1915
18 (20) Tommy Robredo(ESP) 1810
19 (17) Gilles Simon (FRA) 1790
20 (21) Kevin Anderson (RSA) 1685
---
67 (60) Lu Yen-hsun (TPE) 730
ATP World Tour Finals
Results from the first day of the ATP World Tour Finals at London's O2 Arena on Monday (x denotes seeding:
Singles
Group A
Stanislas Wawrinka (SUI x7) bt Tomas Berdych (CZE x5) 6-3, 6-7 (0), 6-3
Group B
Juan Martin del Potro (ARG x4) bt Richard Gasquet (FRA x8) 6-7 (4), 6-3, 7-5
Doubles
Group A
Mariusz Fyrstenberg/Marcin Matkowski (POL/POL x8) bt Aisam-Ul-Haq Qureshi/Jean-Julien Rojer (PAK/NED x6) 6-3, 7-6 (8)
Group B
David Marrero/Fernando Verdasco (ESP/ESP x5) bt Marcel Granollers/Marc Lopez (ESP/ESP x4) 6-1, 6-4.
(China Daily 11/06/2013 page23)